Stanley Howler Numbering System
The Stanley Howler numbering systm (SH numbers) revers to the Discworld stamp (and related items) developed by Doc Brown. It is similar in concept to the SH numbering system used to describe roundworld stamps used by philatalists.Each item is given unique code, thus (in theory!) making it easy for Flatalists to describe and catalogue their collections.
Codes consist of a prefix (SHX) that identifies the type of item (stamp, sheet, etc), ollowed by two capital letters representing the stamp region of origin, a unique number, a upper case letter (representing variants/sports) and a lower case letter indicating perforation type, as shown below
A general key is shown below, and SH numbers are included (where known/assigned) on this page by the items in question. The latest version of the SH spreadsheet, vist the Flatalists web page.
| Stanley Howler # Prefix | Region | Sport or Error or Variant | Perforations | ||||
| SHB | Booklets | AM | Ankh Morpork | A | Standard item | b | Bath aka Rat Nibbled |
| SHC | Covers | BO | Bonk | B | 1st Sport/Error | f | Who knows? |
| SHD | Cinderellaish | CC | Clarecraft | C | 2nd Sport/Error | m | Machine |
| SHE | Sheets | FO | Forgery | D | 3rd Sport/Error | n | No perf |
| SHI | LBE Inserts | GE | Genua | E | 4th Sport/Error | p | Machine (Patrician) |
| SHL | LBEs | KV | Koom Valley | F | 5th Sport/Error | r | Rat Claw |
| SHO | Postcards | LA | Lancre | G | 6th Sport/Error | w | Wincanton |
| SHP | Proof Sheets | LE | Leshp | H | 7th Sport/Error | ||
| SHS | Stamps | RW | Round World | to | |||
| SHT | Stickers | SH | Sto Helit | Z | 26th Sport/Error | ||
| SHF | First Day Covers (ish) | SL | Sto Lat | BA | 27th Sport/Error | ||
| SHW | Consulate Covers | TS | Two Shirts | BB | 28th Sport/Error | ||
| SHZ | Anything Else | UB | Überwald | etc. | |||
| WF | Wadfest | ||||||
| ZL | Zlobenia | ||||||
| KL | Klatch | ||||||
| DJ | Djelibeybi | ||||||
Back to top